- Name
- Nate Miller
- Current Team
- Syc First Baptist
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Syc First Baptist | 42 | 17 | 22 | 13 | 1 | 2 | 2 | 1 | 8 | 5 | 0 | 16 | 0 |
2011 | Syc First Baptist | 26 | 14 | 13 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 10 | 0 |
2012 | Syc First Baptist | 25 | 13 | 11 | 5 | 2 | 1 | 0 | 0 | 9 | 4 | 5 | 11 | 0 |
2013 | Syc First Baptist | 37 | 18 | 17 | 11 | 1 | 3 | 0 | 3 | 17 | 6 | 0 | 15 | 0.459 |
2014 | Syc First Baptist | 29 | 19 | 12 | 5 | 1 | 0 | 2 | 0 | 14 | 7 | 0 | 11 | 0.414 |
2015 | Syc First Baptist | 35 | 21 | 12 | 12 | 2 | 4 | 0 | 3 | 19 | 5 | 1 | 13 | 0.343 |
2016 | Syc First Baptist | 46 | 23 | 18 | 12 | 3 | 0 | 0 | 2 | 18 | 4 | 0 | 16 | 0.391 |
2017 | Syc First Baptist | 35 | 11 | 15 | 12 | 0 | 2 | 1 | 1 | 14 | 4 | 0 | 15 | 0.429 |
2018 | Syc First Baptist | 33 | 14 | 18 | 9 | 4 | 2 | 1 | 0 | 9 | 4 | 0 | 12 | 0.545 |
2019 | Syc First Baptist | 40 | 14 | 14 | 7 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 14 | 0.350 |
2021 | Syc First Baptist | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.200 |
2022 | Syc First Baptist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 |
2023 | Syc First Baptist | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 7 | 0.714 |
2024 | Syc First Baptist | 8 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0.500 |
Total | - | 370 | 179 | 162 | 93 | 15 | 17 | 7 | 11 | 137 | 49 | 6 | 158 | 0.419 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 42 | 17 | 22 | 13 | 1 | 2 | 2 | 1 | 8 | 5 | 0 | 16 | 0 |
2011 | 26 | 14 | 13 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 10 | 0 |
2012 | 25 | 13 | 11 | 5 | 2 | 1 | 0 | 0 | 9 | 4 | 5 | 11 | 0 |
2013 | 37 | 18 | 17 | 11 | 1 | 3 | 0 | 3 | 17 | 6 | 0 | 15 | 0.459 |
2014 | 29 | 19 | 12 | 5 | 1 | 0 | 2 | 0 | 14 | 7 | 0 | 11 | 0.414 |
2015 | 35 | 21 | 12 | 12 | 2 | 4 | 0 | 3 | 19 | 5 | 1 | 13 | 0.343 |
2016 | 46 | 23 | 18 | 12 | 3 | 0 | 0 | 2 | 18 | 4 | 0 | 16 | 0.391 |
2017 | 35 | 11 | 15 | 12 | 0 | 2 | 1 | 1 | 14 | 4 | 0 | 15 | 0.429 |
2018 | 33 | 14 | 18 | 9 | 4 | 2 | 1 | 0 | 9 | 4 | 0 | 12 | 0.545 |
2019 | 40 | 14 | 14 | 7 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 14 | 0.350 |
2021 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.200 |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 |
2023 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 7 | 0.714 |
2024 | 8 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0.500 |
Total | 370 | 179 | 162 | 93 | 15 | 17 | 7 | 11 | 137 | 49 | 6 | 158 | 0.419 |