- Name
- Kory Lynch
- Current Team
- Syc First Baptist
- Past Teams
- HC
DeKalb Sycamore Church Fastpitch League
Season | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | HC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | HC | 11 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
2013 | HC | 33 | 8 | 16 | 18 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0.485 |
2014 | HC | 12 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0.583 |
2015 | HC | 19 | 17 | 11 | 14 | 1 | 4 | 1 | 0 | 6 | 1 | 2 | 7 | 0.579 |
2018 | Syc First Baptist | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.250 |
2019 | Syc First Baptist | 17 | 6 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.529 |
2021 | Syc First Baptist | 22 | 13 | 12 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 9 | 0.545 |
2022 | Syc First Baptist | 23 | 7 | 14 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 0.609 |
2023 | Syc First Baptist | 28 | 8 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 0.393 |
2024 | Syc First Baptist | 22 | 11 | 13 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0.591 |
Total | - | 202 | 87 | 106 | 71 | 25 | 9 | 4 | 0 | 34 | 8 | 2 | 69 | 0.511 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | 11 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
2013 | 33 | 8 | 16 | 18 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0.485 |
2014 | 12 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0.583 |
2015 | 19 | 17 | 11 | 14 | 1 | 4 | 1 | 0 | 6 | 1 | 2 | 7 | 0.579 |
2018 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.250 |
2019 | 17 | 6 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.529 |
2021 | 22 | 13 | 12 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 9 | 0.545 |
2022 | 23 | 7 | 14 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 0.609 |
2023 | 28 | 8 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 0.393 |
2024 | 22 | 11 | 13 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0.591 |
Total | 202 | 87 | 106 | 71 | 25 | 9 | 4 | 0 | 34 | 8 | 2 | 69 | 0.511 |